Volosovets, O.P. and Kryvopustov, S.P. and Volosovets, T.M. and Abaturov, O.E. and Kryuchko, T.O. and Deketova, G.V. and Bolbot, Yu.K. (2019) Modern trends in the health status of the children's population of Ukraine. Archives of Disease in Childhood, V. 104 (Suppl3). A164-A164.
|
Image
Постер 2019 Дублин Ирландия.jpg Download (250kB) | Preview |
|
|
Text
A164.1.full.pdf Download (62kB) | Preview |
Official URL: http://dx.doi.org/10.1136/archdischild-2019-epa.37...
Abstract
We have performed statistical analysis of the morbidity and prevalence of childhood illnesses and its significant differences in the regions of Ukraine.
Item Type: | Article |
---|---|
Additional Information: | Volosovets O, Kryvopustov S, Volosovets T, et al P21 Modern trends in the health status of the children’s population of ukraine Archives of Disease in Childhood 2019;104:A164. June 2019 - Volume 104 - Suppl 3 Royal College of Paediatrics and Child Health, 9th Europaediatrics Congress, 13–15 June, Dublin, Ireland 2019 https://adc.bmj.com/content/104/Suppl_3 |
Subjects: | Pediatrics |
Divisions: | Departments > Department of Pediatrics 1 and medical genetics (formerly - Faculty Pediatrics and Medical Genetics) |
Depositing User: | Елена Шрамко |
Date Deposited: | 29 Aug 2019 11:55 |
Last Modified: | 29 Aug 2019 11:55 |
URI: | http://repo.dma.dp.ua/id/eprint/4257 |
Actions (login required)
View Item |