Kuryata, Olexandr and Shatailo, Viktor and Horshkova, Olena and Semenov, Viktor (2019) Intermediate cardiovascular risk patients in population with extremely high cardiovascular mortality: The role of coronary artery calcium scoring for risk reclassification. European Journal of Preventive Cardiology, 8. pp. 885-887.
|
Text
Семенов 1.pdf Download (277kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | https://journals.sagepub.com/doi/abs/10.1177/2047487318825173 |
Subjects: | Cardiology |
Divisions: | Departments > Department of Internal Medicine 2 and phthisiology |
Depositing User: | Оксана Мажуга |
Date Deposited: | 20 Nov 2019 08:10 |
Last Modified: | 20 Nov 2019 08:10 |
URI: | http://repo.dma.dp.ua/id/eprint/4532 |
Actions (login required)
View Item |