Manko, Tamara and Gusarova, Iryna and Ogorenko, Victoria and Derevianko, Ihor and Lisachuk, Georgiy and Kryvobok, Ruslan and Lapuzina, Оlena and Kotyra, Andrzej and Smailova, Saule (2018) Analytical method for processing digital images of technical objects. Proceedings of SPIE, 10808.
|
Text
PROCEEDINGS OF SPIE.pdf Download (8MB) | Preview |
Abstract
The paper presents a method of processing digital images of technical objects whose surfaces are inaccessible. An analytical method of vision data preparation for supporting the decision making about the presence of abnormal areas is presented. The method takes into account the changes of some statistical brightness parameters (intensity, correlation, coordinates, sizes, and shapes) by analyzing matrices of brightness fluctuation, differences (estimates of the rate of brightness changes), variances and correlations, containing information about their state.
Item Type: | Article |
---|---|
Additional Information: | Citation: Tamara Manko, Iryna Gusarova, Victoria Ogorenko, Ihor Derevianko, Georgiy Lisachuk, Ruslan Kryvobok, Оlena Lapuzina, Andrzej Kotyra, and Saule Smailova "Analytical method for processing digital images of technical objects", Proc. SPIE 10808, Photonics Applications in Astronomy, Communications, Industry, and High-Energy Physics Experiments 2018, 108081C (1 October 2018); doi: 10.1117/12.2501695; https://doi.org/10.1117/12.2501695 |
Uncontrolled Keywords: | digital image, mathematical model, statistical processing, state estimation, visual-analytical method. |
Subjects: | Higher Mathematics Mathematical Statistics |
Divisions: | Faculty of Postgraduate Education > Department of Psychiatry FPE (merged) |
Depositing User: | Елена Шрамко |
Date Deposited: | 18 Apr 2019 08:26 |
Last Modified: | 18 Apr 2019 08:26 |
URI: | http://repo.dma.dp.ua/id/eprint/4007 |
Actions (login required)
View Item |