Shtepa, Vladyslav (2020) Results of the study of the correlation between occlusal and postural balances in young people. East European Scientific Journal, 1(53). pp. 12-17.
Text
статья польша.pdf Download (631kB) |
Abstract
The aim of the present research was to study the correlation between occlusal and postural balances in young people using the methods of computer occlusion diagnostics and computer stabilometry.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | occlusion, posture, occlusal diagnostics, computer stabilometry. |
Subjects: | Prosthodontics |
Divisions: | Departments > Department of Orthopedic Dentistry |
Depositing User: | Оксана Мажуга |
Date Deposited: | 23 Sep 2020 11:28 |
Last Modified: | 23 Sep 2020 11:28 |
URI: | http://repo.dma.dp.ua/id/eprint/5745 |
Actions (login required)
View Item |