Kyryliuk, Mykhailo L and Mogilevskyy, Sergiy Yu and Serdiuk, Valeriy M (2021) Evaluation of the Prognostic Significance of Adipose Tissue Hormones in the Development of Diabetic Retinopathy in Patients With Type 2 Diabetes Mellitus. Journal of the Endocrine Society, Vol. 5 (Iss.S1). A412-A413. ISSN 2472-1972
Text
Статья США.pdf Download (112kB) |
Abstract
Relevance: There are evidences of the participation of adipose tissue hormones (ATH) in the development of diabetic microangiopathy and retinal neovascularization. The disign of methods for the mathematical evaluation of the prognosis of the development of diabetic retinopathy (DR) with the participation of ATH is an actual problem in modern diabetology. Goal: Elaboration of a mathematical model for assessing the prognostic significance of ATH to study the likelihood of developing and progressing DR in patients with type 2 diabetes mellitus (T2DM).
Item Type: | Article |
---|---|
Additional Information: | Cite Mykhailo L Kyryliuk, MD, DMSci, prof, Sergiy Yu Mogilevskyy, MD, DMSci, prof, Valeriy M Serdiuk, MD, DMSci, Evaluation of the Prognostic Significance of Adipose Tissue Hormones in the Development of Diabetic Retinopathy in Patients With Type 2 Diabetes Mellitus, Journal of the Endocrine Society, Volume 5, Issue Supplement_1, April-May 2021, Pages A412–A413, https://doi.org/10.1210/jendso/bvab048.841 |
Uncontrolled Keywords: | Diabetes Mellitus and Glucose; Metabolism; DIABETES COMPLICATIONS AND COMORBIDITIES |
Subjects: | Diabetes |
Divisions: | Departments > Department of Ophthalmology |
Depositing User: | Елена Шрамко |
Date Deposited: | 23 Jun 2021 15:21 |
Last Modified: | 23 Jun 2021 15:25 |
URI: | http://repo.dma.dp.ua/id/eprint/6708 |
Actions (login required)
View Item |