Pesotskaya, L.A. and Schukina, E.S. and Kochkarova, Ya.D. and Medvedkov, M.A. (2022) Molecular genetic markers of myeloproliferative Ph - negative neoplasms in comparison with clinical and laboratory data. In: Proceedings of the 8th International scientific and practical conference. CPN Publishing Group, Tokyo, Japan, pp. 19-25. ISBN 978-4-9783419-3-8
Text
Токио тези -11.03.22_P. 19-25.pdf Download (638kB) |
Abstract
Based on the literature data, the frequency of occurrence of somatic mutations in the Janus-kinase genes JAK 2 (JAK2V617F), CALR - encoding protein calreticulin, MPL - thrombopoietin receptor in polycythemia vera, essential thrombocythemia, primary idiopathic myelofibrosis. Their influence on the clinic and the prognosis of the course of Ph - negative myeloproliferative neoplasms are described.
Item Type: | Book Section |
---|---|
Additional Information: | Pesotskaya L. A., Schukina E. S., Kochkarova Ya. D., Medvedkov M. A. Molecular genetic markers of myeloproliferative Ph - negative neoplasms in comparison with clinical and laboratory data. Proceedings of the 8th International scientific and practical conference. CPN Publishing Group. Tokyo, Japan. 2022. Pp. 19-25. URL: https://sci-conf.com.ua/viii-mezhdunarodnaya-nauchno-prakticheskaya-konferentsiyascience-innovations-and-education-problems-and-prospects-9-11-marta-2022-godatokio-yaponiya-arhiv/. |
Uncontrolled Keywords: | Myeloproliferative neoplasms, molecular genetic status, clinical and laboratory data. |
Subjects: | Hematology |
Divisions: | Departments > Department of Internal Medicine 3 (formerly - hospital therapy 2) |
Depositing User: | Елена Шрамко |
Date Deposited: | 29 Mar 2022 11:41 |
Last Modified: | 29 Mar 2022 11:41 |
URI: | http://repo.dma.dp.ua/id/eprint/7396 |
Actions (login required)
View Item |